Registration SM26892 · consultant
Nespresso Canada
- Lobbyists
- 1
Who
- Client
- Nespresso Canada
- Consultant firm
- Hill+Knowlton Strategies
- Registrant
- Kim Wright
- Type
- consultant
- Status
- closed by lro
- Dates
- Approved 24 October 2018; 24 October 2018 to 31 December 2019
Subject matter
- Economic Development
- Environment
- Garbage / Recycling
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
Packaging and Circular Economy Discussions
Automated summary of the registration text
Registered, communicating about Packaging and Circular Economy Discussions
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
Organisations named
Communications
Communications per month
2018-10 to 2019-0146 communications, most in 2018-12 (32)
How and with whom
By method · 44 meetings
By office holder
Most-contacted offices
Top 10 of 37Offices contacted· 37 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Solid Waste Management Services | City staff | 4 | 3 | 7 November 2018 |
| Ward 11 University-Rosedale | Member of council | 3 | 3 | 28 January 2019 |
| Office of Councillor Carroll, Ward 17 | Councillor staff | 2 | 2 | 9 January 2019 |
| Office of Councillor Ford, Ward 1 | Councillor staff | 2 | 2 | 28 January 2019 |
| Ward 1 Etobicoke North | Member of council | 2 | 2 | 28 January 2019 |
| Ward 17 Don Valley North | Member of council | 2 | 2 | 9 January 2019 |
| Cluster B | City staff | 1 | 1 | 7 November 2018 |
| Municipal Licensing and Standards | City staff | 1 | 0 | 14 December 2018 |
| Solid Waste Managerment Services | City staff | 1 | 1 | 7 November 2018 |
| Mayor's Office | Councillor staff | 1 | 1 | 10 December 2018 |
| Office of Councillor Bailao, Ward 9 | Councillor staff | 1 | 1 | 9 January 2019 |
| Office of Councillor Bradford, Ward 19 | Councillor staff | 1 | 1 | 2 January 2019 |
| Office of Councillor Holyday, Ward 2 | Councillor staff | 1 | 1 | 21 December 2018 |
| Office of Councillor Thompson, Ward 21 | Councillor staff | 1 | 1 | 21 December 2018 |
| Mayor | Member of council | 1 | 1 | 21 December 2018 |
| Ward 10 Spadina-Fort York | Member of council | 1 | 1 | 21 December 2018 |
| Ward 12 Toronto-St. Paul's | Member of council | 1 | 1 | 21 December 2018 |
| Ward 13 Toronto Centre | Member of council | 1 | 1 | 21 December 2018 |
| Ward 14 Toronto-Danforth | Member of council | 1 | 1 | 21 December 2018 |
| Ward 15 Don Valley West | Member of council | 1 | 1 | 21 December 2018 |
| Ward 16 Don Valley East | Member of council | 1 | 1 | 21 December 2018 |
| Ward 18 Willowdale | Member of council | 1 | 1 | 21 December 2018 |
| Ward 19 Beaches-East York | Member of council | 1 | 1 | 21 December 2018 |
| Ward 2 Etobicoke Centre | Member of council | 1 | 1 | 21 December 2018 |
| Ward 20 Scarborough Southwest | Member of council | 1 | 1 | 21 December 2018 |
| Ward 21 Scarborough Centre | Member of council | 1 | 1 | 21 December 2018 |
| Ward 22 Scarborough-Agincourt | Member of council | 1 | 1 | 21 December 2018 |
| Ward 23 Scarborough North | Member of council | 1 | 1 | 21 December 2018 |
| Ward 24 Scarborough-Guildwood | Member of council | 1 | 1 | 21 December 2018 |
| Ward 25 Scarborough-Rouge Park | Member of council | 1 | 1 | 21 December 2018 |
| Ward 3 Etobicoke-Lakeshore | Member of council | 1 | 1 | 21 December 2018 |
| Ward 4 Parkdale-High Park | Member of council | 1 | 1 | 21 December 2018 |
| Ward 5 York South-Weston | Member of council | 1 | 1 | 21 December 2018 |
| Ward 6 York Centre | Member of council | 1 | 1 | 21 December 2018 |
| Ward 7 Humber River-Black Creek | Member of council | 1 | 1 | 21 December 2018 |
| Ward 8 Eglinton-Lawrence | Member of council | 1 | 1 | 21 December 2018 |
| Ward 9 Davenport | Member of council | 1 | 1 | 21 December 2018 |
All communications· 46 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 28 January 2019 | Office of Councillor Ford, Ward 1 | Jonathan Kent Councillor staff | — | Meeting | — |
| 28 January 2019 | Ward 1 Etobicoke North | Michael Ford Member of council | — | Meeting | — |
| 28 January 2019 | Ward 11 University-Rosedale | Mike Layton Member of council | — | Meeting | — |
| 9 January 2019 | Office of Councillor Carroll, Ward 17 | Tom Gleason Councillor staff | — | Meeting | — |
| 9 January 2019 | Office of Councillor Bailao, Ward 9 | Marlene Araujo Councillor staff | — | Meeting MeetingsArranged | — |
| 9 January 2019 | Ward 17 Don Valley North | Shelley Carroll Member of council | — | Meeting | — |
| 4 January 2019 | Office of Councillor Ford, Ward 1 | Shima Bhana Councillor staff | — | Meeting MeetingsArranged | — |
| 2 January 2019 | Office of Councillor Bradford, Ward 19 | Paul Bieksa Councillor staff | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Office of Councillor Holyday, Ward 2 | Sheila Henderson Councillor staff | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Office of Councillor Carroll, Ward 17 | Ishrath Velshi Councillor staff | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Office of Councillor Thompson, Ward 21 | Debbie Gedz Councillor staff | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 25 Scarborough-Rouge Park | Jennifer McKelvie Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 24 Scarborough-Guildwood | Paul Ainslie Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 23 Scarborough North | Cynthia Lai Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 22 Scarborough-Agincourt | Jim Karygiannis Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 21 Scarborough Centre | Michael Thompson Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 20 Scarborough Southwest | Gary Crawford Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 19 Beaches-East York | Brad Bradford Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 18 Willowdale | John Filion Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 17 Don Valley North | Shelley Carroll Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 16 Don Valley East | Denzil Minnan-Wong Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 15 Don Valley West | Jaye Robinson Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 14 Toronto-Danforth | Paula Fletcher Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 13 Toronto Centre | Kristyn Wong-Tam Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 12 Toronto-St. Paul's | Josh Matlow Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 10 Spadina-Fort York | Joe Cressy Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 9 Davenport | Ana Bailão Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 8 Eglinton-Lawrence | Mike Colle Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 7 Humber River-Black Creek | Anthony Perruzza Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 6 York Centre | James Pasternak Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 5 York South-Weston | Frances Nunziata Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 4 Parkdale-High Park | Gord Perks Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 3 Etobicoke-Lakeshore | Mark Grimes Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 2 Etobicoke Centre | Stephen Holyday Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 1 Etobicoke North | Michael Ford Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Mayor | John Tory Member of council | — | Meeting MeetingsArranged | — |
| 21 December 2018 | Ward 11 University-Rosedale | Mike Layton Member of council | — | Meeting MeetingsArranged | — |
| 14 December 2018 | Municipal Licensing and Standards | — City staff | — | Email E-mail | — |
| 10 December 2018 | Ward 11 University-Rosedale | Mike Layton Member of council | — | Meeting | — |
| 10 December 2018 | Mayor's Office | Courtney Glen Councillor staff | — | Meeting | — |
| 7 November 2018 | Solid Waste Management Services | — City staff | — | Meeting | — |
| 7 November 2018 | Solid Waste Management Services | — City staff | — | Meeting | — |
| 7 November 2018 | Cluster B | — City staff | — | Meeting | — |
| 7 November 2018 | Solid Waste Managerment Services | — City staff | — | Meeting | — |
| 31 October 2018 | Solid Waste Management Services | — City staff | — | Call Telephone;E-mail | — |
| 29 October 2018 | Solid Waste Management Services | — City staff | — | Meeting MeetingsArranged | — |
"Member's office" is the member of council whose office was contacted (the member or their staff), resolved from the office holder name and office recorded in the registry.
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.