Registration SM25493 · in-house
Rubicon Global, LLC
- Lobbyists
- 5
Who
- Client
- Rubicon Global, LLC
- Registrant
- Michael Allegretti
- Type
- in-house
- Status
- closed by lro
- Dates
- Approved 11 January 2018; 11 January 2018 to 31 December 2021
- Topic (lobbyTO)
- Garbage, recycling and organics (assigned by a decision model from the registration text)
Subject matter
- Garbage / Recycling
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
Solid waste and recycling services and technology
Automated summary of the registration text
Registered, communicating about solid waste and recycling services and technology
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
- Michael Allegretti (Registrant)
- Michael Allegretti (In-House Lobbyist)
- Samantha Podgorny (In-House Lobbyist)
- Hurst Renner (In-House Lobbyist)
- Conor Riffle (In-House Lobbyist)
Organisations named
Communications
Communications per year
2018 to 2021142 communications, most in 2018 (96)
How and with whom
By method · 5 meetings
By office holder
Most-contacted offices
Offices contacted· 4 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Solid Waste Management Services | City staff | 78 | 4 | 8 September 2021 |
| Solid Waste Management Services, Policy, Planning | City staff | 61 | 1 | 5 April 2019 |
| Office of Partnerships | City staff | 2 | 0 | 31 May 2018 |
| Solid Waste Division | City staff | 1 | 0 | 15 February 2018 |
All communications· 142 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 8 September 2021 | Solid Waste Management Services | — City staff | — | Email E-mail | Hurst Renner |
| 30 July 2021 | Solid Waste Management Services | — City staff | — | Email E-mail | Hurst Renner |
| 27 July 2021 | Solid Waste Management Services | — City staff | — | Call Telephone | Hurst Renner |
| 27 July 2021 | Solid Waste Management Services | — City staff | — | Call Telephone | Conor Riffle |
| 23 July 2021 | Solid Waste Management Services | — City staff | — | Email E-mail | Hurst Renner |
| 7 July 2021 | Solid Waste Management Services | — City staff | — | Email E-mail | Hurst Renner |
| 18 May 2021 | Solid Waste Management Services | — City staff | — | Email E-mail | Hurst Renner |
| 18 May 2021 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 6 May 2021 | Solid Waste Management Services | — City staff | — | Email E-mail | Hurst Renner |
| 6 May 2021 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 23 February 2021 | Solid Waste Management Services | — City staff | — | Email E-mail | Hurst Renner |
| 23 February 2021 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 2 June 2020 | Solid Waste Management Services | — City staff | — | Call Telephone;E-mail | Hurst Renner |
| 2 June 2020 | Solid Waste Management Services | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 7 November 2019 | Solid Waste Management Services | — City staff | — | Call Telephone | Conor Riffle |
| 30 October 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 29 October 2019 | Solid Waste Management Services | — City staff | — | Call Telephone | Conor Riffle |
| 25 October 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 18 October 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 8 April 2019 | Solid Waste Management Services | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 5 April 2019 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 5 April 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 4 April 2019 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 4 April 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 21 March 2019 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 21 March 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 15 March 2019 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 15 March 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 14 March 2019 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 12 March 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 20 February 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 15 February 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 14 February 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 13 February 2019 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 13 February 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 4 February 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 1 February 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 31 January 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 28 January 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 18 January 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 16 January 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 15 January 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 11 January 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 10 January 2019 | Solid Waste Management Services | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 9 January 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 8 January 2019 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 19 December 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 19 December 2018 | Solid Waste Management Services | — City staff | — | Meeting Meeting;E-mail | Conor Riffle |
| 7 December 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 7 December 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 6 December 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 6 December 2018 | Solid Waste Management Services | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 4 December 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 3 December 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 3 December 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 30 November 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 30 November 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 20 November 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 19 November 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 19 November 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 16 November 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 15 November 2018 | Solid Waste Management Services | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 5 November 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 5 November 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 22 October 2018 | Solid Waste Management Services | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 19 October 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 24 September 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 24 September 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 10 September 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 10 September 2018 | Solid Waste Management Services | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 5 September 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 5 September 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 17 August 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 16 August 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 16 August 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 15 August 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 15 August 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 14 August 2018 | Solid Waste Management Services | — City staff | — | Call Telephone | Conor Riffle |
| 26 July 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 26 July 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 23 July 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 20 July 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 17 July 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 17 July 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 16 July 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 16 July 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 12 July 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 12 July 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 10 July 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 9 July 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 5 July 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 5 July 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 2 July 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 2 July 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 28 June 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 28 June 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 5 June 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 1 June 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 31 May 2018 | Office of Partnerships | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 31 May 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 30 May 2018 | Office of Partnerships | — City staff | — | Email E-mail | Conor Riffle |
| 30 May 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 17 May 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 16 May 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 15 May 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 14 May 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 3 May 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 2 May 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 1 May 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 24 April 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 19 April 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 3 April 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 9 March 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Call Telephone | Conor Riffle |
| 8 March 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 7 March 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 6 March 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 5 March 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 2 March 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 1 March 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 28 February 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 27 February 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 15 February 2018 | Solid Waste Management Services | — City staff | — | Call Telephone | Conor Riffle |
| 15 February 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Call Telephone;E-mail | Conor Riffle |
| 15 February 2018 | Solid Waste Division | — City staff | — | Email E-mail | Conor Riffle |
| 12 February 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 12 February 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 9 February 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 9 February 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 7 February 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Conor Riffle |
| 7 February 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 23 January 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 22 January 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 19 January 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Call Telephone | Conor Riffle |
| 18 January 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 16 January 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 15 January 2018 | Solid Waste Management Services | — City staff | — | Meeting | Samantha Podgorny |
| 15 January 2018 | Solid Waste Management Services | — City staff | — | Meeting | Conor Riffle |
| 15 January 2018 | Solid Waste Management Services | — City staff | — | Meeting | Samantha Podgorny |
| 15 January 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Meeting | Conor Riffle |
| 12 January 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Samantha Podgorny |
| 12 January 2018 | Solid Waste Management Services, Policy, Planning | — City staff | — | Email E-mail | Conor Riffle |
| 11 January 2018 | Solid Waste Management Services | — City staff | — | Email E-mail | Samantha Podgorny |
"Member's office" is the member of council whose office was contacted (the member or their staff), resolved from the office holder name and office recorded in the registry.
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.