Registration SM22316 · in-house
Cole Engineering Group Ltd.
- Lobbyists
- 7
Who
- Client
- Cole Engineering Group Ltd.
- Registrant
- Mohsen Mortada
- Type
- in-house
- Status
- closed by lro
- Dates
- Approved 7 October 2015; 16 October 2015 to 21 December 2018
Subject matter
- Procurement
- Water
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
Discussions on the City of Toronto's Basement Flooding Program.
Automated summary of the registration text
Discussions on the City of Toronto's Basement Flooding Program.
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
- Mark Bassingthwaite (In-House Lobbyist)
- Bill Crowther (In-House Lobbyist)
- Neil Harvey (In-House Lobbyist)
- Gary Hatt (In-House Lobbyist)
- Robert McCollum (In-House Lobbyist)
- Mohsen Mortada (Registrant)
- Bob Pickett (In-House Lobbyist)
Organisations named
Communications
Communications per month
2015-12 to 2016-0224 communications, most in 2016-01 (14)
How and with whom
By method · 24 meetings
By office holder
Most-contacted offices
Offices contacted· 10 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Capital Works Delivery | City staff | 3 | 3 | 1 February 2016 |
| D&C, Linear Underground Infra., Stormwater Managem | City staff | 3 | 3 | 21 January 2016 |
| Design & Construction, Linear Underground Infra. | City staff | 3 | 3 | 21 January 2016 |
| Operational Support | City staff | 3 | 3 | 1 February 2016 |
| Design & Construction Major Infrastructure | City staff | 2 | 2 | 21 December 2015 |
| Design & Construction Transportation Infrastructur | City staff | 2 | 2 | 19 January 2016 |
| Engineering and Construction Services | City staff | 2 | 2 | 21 December 2015 |
| Trans. Infrastructure, Bridges, Structure & Expres | City staff | 2 | 2 | 19 January 2016 |
| Trans. Infrastructure, Local Roads | City staff | 2 | 2 | 19 January 2016 |
| Transportation Infrastructure, Streetcar Way | City staff | 2 | 2 | 19 January 2016 |
All communications· 24 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 1 February 2016 | Capital Works Delivery | — City staff | — | Meeting | Bill Crowther |
| 1 February 2016 | Capital Works Delivery | — City staff | — | Meeting | Neil Harvey |
| 1 February 2016 | Capital Works Delivery | — City staff | — | Meeting | Robert McCollum |
| 1 February 2016 | Operational Support | — City staff | — | Meeting | Bill Crowther |
| 1 February 2016 | Operational Support | — City staff | — | Meeting | Neil Harvey |
| 1 February 2016 | Operational Support | — City staff | — | Meeting | Robert McCollum |
| 21 January 2016 | D&C, Linear Underground Infra., Stormwater Managem | — City staff | — | Meeting | Mark Bassingthwaite |
| 21 January 2016 | D&C, Linear Underground Infra., Stormwater Managem | — City staff | — | Meeting | Bill Crowther |
| 21 January 2016 | D&C, Linear Underground Infra., Stormwater Managem | — City staff | — | Meeting | Robert McCollum |
| 21 January 2016 | Design & Construction, Linear Underground Infra. | — City staff | — | Meeting | Mark Bassingthwaite |
| 21 January 2016 | Design & Construction, Linear Underground Infra. | — City staff | — | Meeting | Bill Crowther |
| 21 January 2016 | Design & Construction, Linear Underground Infra. | — City staff | — | Meeting | Robert McCollum |
| 19 January 2016 | Trans. Infrastructure, Local Roads | — City staff | — | Meeting | Gary Hatt |
| 19 January 2016 | Trans. Infrastructure, Local Roads | — City staff | — | Meeting | Bill Crowther |
| 19 January 2016 | Trans. Infrastructure, Bridges, Structure & Expres | — City staff | — | Meeting | Gary Hatt |
| 19 January 2016 | Transportation Infrastructure, Streetcar Way | — City staff | — | Meeting | Gary Hatt |
| 19 January 2016 | Trans. Infrastructure, Bridges, Structure & Expres | — City staff | — | Meeting | Bill Crowther |
| 19 January 2016 | Transportation Infrastructure, Streetcar Way | — City staff | — | Meeting | Bill Crowther |
| 19 January 2016 | Design & Construction Transportation Infrastructur | — City staff | — | Meeting | Gary Hatt |
| 19 January 2016 | Design & Construction Transportation Infrastructur | — City staff | — | Meeting | Bill Crowther |
| 21 December 2015 | Design & Construction Major Infrastructure | — City staff | — | Meeting | Bill Crowther |
| 21 December 2015 | Design & Construction Major Infrastructure | — City staff | — | Meeting | Neil Harvey |
| 21 December 2015 | Engineering and Construction Services | — City staff | — | Meeting | Bill Crowther |
| 21 December 2015 | Engineering and Construction Services | — City staff | — | Meeting | Neil Harvey |
"Member's office" is the member of council whose office was contacted (the member or their staff), resolved from the office holder name and office recorded in the registry.
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.