Registration SM21014 · in-house
Red Bull Canada
- Lobbyists
- 2
Who
- Client
- Red Bull Canada
- Registrant
- George Scorsis
- Type
- in-house
- Status
- closed
- Dates
- Approved 4 November 2014; 3 November 2014 to 31 December 2017
Subject matter
- Public Health
Source: City of Toronto Lobbyist Registry (open data). Dataset page.
Particulars
Proposed Municipal Alcohol Policy - Consulting on the proposed municipal alcohol policy on energy drinks as mandated by city council in motion MM55.48
Automated summary of the registration text
Registered, communicating about Proposed Municipal Alcohol Policy.
Generated from the registration text only. Read the particulars for the registrant's own words.
Lobbyists
Organisations named
Communications
Communications per month
2014-12 to 2016-1010 communications, most in 2014-12 (2)
How and with whom
By method · 10 meetings
By office holder
Most-contacted offices
Offices contacted· 7 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Mayor's Office | Councillor staff | 3 | 3 | 12 May 2015 |
| Ward 16 Eglinton-Lawrence | Member of council | 2 | 2 | 21 October 2015 |
| Justin Di Ciano | Councillor staff | 1 | 1 | 14 September 2016 |
| Office of Ana Bailao | Councillor staff | 1 | 1 | 18 October 2016 |
| Ward 2 Etobicoke North | Member of council | 1 | 1 | 13 September 2016 |
| Ward 26 Don Valley West | Member of council | 1 | 1 | 23 December 2014 |
| Ward 39 Scarborough-Agincourt | Member of council | 1 | 1 | 15 June 2015 |
All communications· 10 rows
| Date | Office | Office holder (as recorded) | Member's office | Method | Lobbyist |
|---|---|---|---|---|---|
| 18 October 2016 | Office of Ana Bailao | Robert Cerjanec Councillor staff | — | Meeting | Nicholas Kadysh |
| 14 September 2016 | Justin Di Ciano | Jackie Czajka Councillor staff | — | Meeting | Nicholas Kadysh |
| 13 September 2016 | Ward 2 Etobicoke North | Michael Ford Member of council | — | Meeting | Nicholas Kadysh |
| 21 October 2015 | Ward 16 Eglinton-Lawrence | Christin Carmichael Greb Member of council | — | Meeting | Nicholas Kadysh |
| 15 June 2015 | Ward 39 Scarborough-Agincourt | Jim Karygiannis Member of council | — | Meeting | Nicholas Kadysh |
| 12 May 2015 | Mayor's Office | Kevin Moares Councillor staff | — | Meeting Meeting;E-mail | Nicholas Kadysh |
| 30 January 2015 | Mayor's Office | Luke Robertson Councillor staff | — | Meeting | Nicholas Kadysh |
| 30 January 2015 | Mayor's Office | Catharine Barnes Councillor staff | — | Meeting | Nicholas Kadysh |
| 23 December 2014 | Ward 16 Eglinton-Lawrence | Christin Carmichael Greb Member of council | — | Meeting | Nicholas Kadysh |
| 23 December 2014 | Ward 26 Don Valley West | Jon Burnside Member of council | — | Meeting | Nicholas Kadysh |
"Member's office" is the member of council whose office was contacted (the member or their staff), resolved from the office holder name and office recorded in the registry.
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.