Corporation
High-Tech Realty Inc.
Email alerts · at most one a day
Registrations
Registrations naming this organisation as client, consultant firm or another party. Source: City of Toronto Lobbyist Registry.
Registrations by start year
Status
Subjects
- Real Estate / Property (City-owned)5
- Planning and Development4
- Planning and Development Application4
Data table· 5 rows
| Registration | Role | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|---|
| SM33567 | Other | Oulahen Team Realty Inc. | Planning and Development; Planning and Development Application; Real Estate / Property (City-owned) | 25 August 2022 – 31 July 2027 | active | 1 |
| SM33566 | Other | Oulahen Team Realty Inc. | Planning and Development; Planning and Development Application; Real Estate / Property (City-owned) | 25 August 2022 – 31 July 2027 | active | 2 |
| SM33565 | Other | Oulahen Team Realty Inc. | Planning and Development; Planning and Development Application; Real Estate / Property (City-owned) | 25 August 2022 – 31 July 2027 | active | 1 |
| SM33562 | Other | Oulahen Team Realty Inc. | Planning and Development; Planning and Development Application; Real Estate / Property (City-owned) | 25 August 2022 – 31 July 2027 | active | 5 |
| SM27867 | Other | Oulahen Team Realty Inc. | Real Estate / Property (City-owned) | 13 March 2019 – 31 July 2027 | active | 0 |
Offices contacted
Communications on registrations where this organisation is the client.
No communications recorded.
No communications recorded.
Lobbyists and consultant firms
Lobbyists on its registrations
RegistrationsNone recorded.
Consultant firms used
RegistrationsNone recorded.
Linked agenda items
No published links to agenda items.
Linked development applications
No published links to development or Committee of Adjustment applications.
City contracts and lobbying
No City contract awards are recorded for this organisation in the TOBids contract datasets.
Corporate group
This organisation is not part of a corporate group identified from registry records.
Contributions by this organisation's lobbyists and officers
No contributions by this organisation's lobbyists or officers have been matched.