Registered lobbyist
Dermot Sweeny
Consultant firm: Sweeny Sterling Finlayson &Co. Architects Inc.
- Clients
- 9
Clients by year
Top clients
RegistrationsSubjects
- Planning and Development Application, Site Plan5
- Planning application, Minor Variances1
- Planning and development application, Site Plan1
- Planning and development application, Plan of Condominium1
- Planning and Development Applications, Site Plan1
- Planning and Development Applications, Site Plans1
Clients by year· 9 rows
| Year | Client | Registrations |
|---|---|---|
| 2008 | Allied Properties REIT | 2 |
| 2008 | One Financial Corporation | 1 |
| 2008 | Craft Developments | 1 |
| 2008 | Orpheus Investments Company | 1 |
| 2008 | Colonia Treuhand Management | 1 |
| 2008 | Great World Properties | 1 |
| 2008 | Menkes Development | 1 |
| 2008 | City Core Developments Inc. | 1 |
| 2008 | City Core Centre Inc. | 1 |
Offices contacted
No communications recorded.
Most-contacted offices
No communications recorded.
Meeting rate
Share of this lobbyist's communications recorded as a meeting, presentation or video meeting
Not yet computed.
Rates are reported only above 20 contacts. Some subjects are mostly handled by email, so rates are best compared within subject category.
Registrations
Registrations by start year
Status
Data table· 10 rows
| Registration | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|
| SM12330 | Great World Properties | Planning and Development Application, Site Plan | 15 September 2008 – 29 September 2009 | closed by lro | 0 |
| SM12331 | Colonia Treuhand Management | Planning application, Minor Variances | 15 September 2008 – 29 September 2009 | closed by lro | 0 |
| SM12332 | Orpheus Investments Company | Planning and Development Application, Site Plan | 15 September 2008 – 29 September 2009 | closed by lro | 0 |
| SM12333 | City Core Developments Inc. | Planning and Development Application, Site Plan | 15 September 2008 – 29 September 2009 | closed | 0 |
| SM12334 | Craft Developments | Planning and development application, Site Plan | 15 September 2008 – 29 September 2009 | closed by lro | 0 |
| SM12335 | One Financial Corporation | Planning and development application, Plan of Condominium | 15 September 2008 – 29 September 2009 | closed by lro | 0 |
| SM12247 | Allied Properties REIT | Planning and Development Application, Site Plan | 11 September 2008 – 11 September 2009 | closed by lro | 0 |
| SM12248 | Allied Properties REIT | Planning and Development Application, Site Plan | 11 September 2008 – 11 September 2009 | closed by lro | 0 |
| SM12329 | Menkes Development | Planning and Development Applications, Site Plan | 8 September 2008 – 7 September 2009 | closed by lro | 0 |
| SM12267 | City Core Centre Inc. | Planning and Development Applications, Site Plans | 1 September 2008 – 1 September 2009 | closed | 0 |
Linked agenda items
No published links to agenda items.
Former-official status
No match with a former member of council, councillor staff or City staff. A match appears only when a decision model comparing the two records scores it 0.95 or higher.
Disclosure timeliness
Lobbyists must record a communication within 3 days. lobbyTO measures the gap between a communication's date and the first daily snapshot of the registry export in which it appears. The export refreshes daily, so a 1-day gap is expected.
Measurement in progress. Daily snapshots began on 4 October 2026 (5 days of snapshots so far); results appear after 6 months of snapshots, from 4 April 2027. Communications dated before the first snapshot are not measured.