Registered lobbyist
Amin Massoudi
Consultant firm: The Capital Hill Group
- Clients
- 18
Former councillor staff: Amin Massoudi, Mayor's Office, until 9 September 2014; first registered lobbying after leaving 7 December 2015. Matched by a decision model with a score of 0.95 or higher, not checked by a person; see the former officials page.
Clients by year
Top clients
Top 10 of 18 · registrationsSubjects
- Technology7
- Signs6
- Procurement5
- Economic Development4
- Emergency Services2
- Public Health1
- Social Services1
- City infrastructure - Emergency planning and/or restoration1
- Transportation - Roads / Bridges1
- Water1
- Budget1
- Transit / TTC1
- Arts / Culture1
- Film and TV1
- By-law / Regulation1
- Health & Safety1
- Garbage / Recycling1
- Parks / Open Space1
- Building Inspection1
Clients by year· 20 rows
| Year | Client | Registrations |
|---|---|---|
| 2017 | Rogers Communications | 2 |
| 2017 | Astral Out Of Home | 1 |
| 2017 | HP Inc. | 1 |
| 2017 | Accerta | 1 |
| 2017 | Cieslok Media | 1 |
| 2017 | Inversa Systems Ltd. | 1 |
| 2017 | RioCan | 1 |
| 2016 | Cieslok Media | 2 |
| 2016 | RedMane Technology Canada | 1 |
| 2016 | Adobe Systems Canada Inc. | 1 |
| 2016 | Mariani Metal Fabricators Limited | 1 |
| 2016 | Uniprint.net | 1 |
| 2016 | Zed Horticultural | 1 |
| 2016 | Market Chemica | 1 |
| 2016 | Bigbelly | 1 |
| 2016 | PPI Consulting | 1 |
| 2016 | Rogers Communications | 1 |
| 2016 | Bombardier Transportation Inc. | 1 |
| 2015 | G4S | 1 |
| 2015 | Dufferin Iron & Railings | 1 |
Offices contacted
No communications recorded.
Most-contacted offices
No communications recorded.
Meeting rate
Share of this lobbyist's communications recorded as a meeting, presentation or video meeting
Not yet computed.
Rates are reported only above 20 contacts. Some subjects are mostly handled by email, so rates are best compared within subject category.
Registrations
Registrations by start year
Status
Data table· 22 rows
| Registration | Client | Subject matter | Dates | Status | Communications |
|---|---|---|---|---|---|
| SM24745 | RioCan | Signs | 20 June 2017 – 19 October 2017 | closed | 0 |
| SM24572 | Astral Out Of Home | Signs | 17 May 2017 – 19 October 2017 | closed | 0 |
| SM24512 | Rogers Communications | Economic Development; Technology | 9 May 2017 – 19 October 2017 | closed | 0 |
| SM24494 | HP Inc. | Procurement; Technology | 8 May 2017 – 19 October 2017 | closed | 0 |
| SM24428 | Accerta | Public Health; Social Services | 28 April 2017 – 19 October 2017 | closed | 0 |
| SM24304 | Inversa Systems Ltd. | City infrastructure - Emergency planning and/or restoration; Transportation - Roads / Bridges; Water | 29 March 2017 – 19 October 2017 | closed | 0 |
| SM23983 | Cieslok Media | Budget; Economic Development; Signs | 31 January 2017 – 19 October 2017 | closed | 0 |
| SM23931 | Rogers Communications | Signs | 18 January 2017 – 19 October 2017 | closed | 0 |
| SM23630 | Cieslok Media | Signs | 18 October 2016 – 18 October 2017 | closed | 0 |
| SM23601 | RedMane Technology Canada | Procurement; Technology | 11 October 2016 – 10 October 2017 | closed | 0 |
| SM23596 | Adobe Systems Canada Inc. | Emergency Services; Procurement; Technology | 7 October 2016 – 19 October 2017 | closed | 0 |
| SM23570 | Bombardier Transportation Inc. | Economic Development; Transit / TTC | 28 September 2016 – 19 October 2017 | closed | 0 |
| SM23345 | Mariani Metal Fabricators Limited | Economic Development | 13 July 2016 – 11 July 2017 | closed by lro | 0 |
| SM23320 | Rogers Communications | Arts / Culture; Film and TV | 7 July 2016 – 19 October 2017 | closed | 0 |
| SM23046 | Cieslok Media | Signs | 26 April 2016 – 26 April 2017 | closed | 0 |
| SM23029 | Uniprint.net | Technology | 22 April 2016 – 22 April 2017 | closed by lro | 0 |
| SM22976 | Zed Horticultural | By-law / Regulation; Health & Safety | 8 April 2016 – 19 October 2017 | closed | 0 |
| SM22856 | PPI Consulting | Procurement; Technology | 4 March 2016 – 1 March 2017 | closed by lro | 0 |
| SM22788 | Market Chemica | Emergency Services | 16 February 2016 – 16 February 2017 | closed by lro | 0 |
| SM22729 | Bigbelly | Garbage / Recycling; Parks / Open Space | 28 January 2016 – 28 January 2017 | closed by lro | 0 |
| SM22547 | Dufferin Iron & Railings | Building Inspection | 7 December 2015 – 29 February 2016 | closed | 0 |
| SM22548 | G4S | Procurement; Technology | 7 December 2015 – 19 October 2017 | closed | 0 |
Linked agenda items
No published links to agenda items.
Former-official status
Former councillor staff: Amin Massoudi, Mayor's Office. Left office 9 September 2014; first registered lobbying after leaving 7 December 2015 (14 months later). Communications after leaving: 0 (how many went to former colleagues is not available: council history for 2010-2014, 2014-2018, 2018-2022 is not loaded).
Records used to confirm the match:
—Disclosure timeliness
Lobbyists must record a communication within 3 days. lobbyTO measures the gap between a communication's date and the first daily snapshot of the registry export in which it appears. The export refreshes daily, so a 1-day gap is expected.
Measurement in progress. Daily snapshots began on 4 October 2026 (5 days of snapshots so far); results appear after 6 months of snapshots, from 4 April 2027. Communications dated before the first snapshot are not measured.