Corporate group
Oracle Corporation
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
- Members
- 4
- Registrations
- 9
- As client or named party
- Communications
- 166
- City contracts
- 17
- $58,471,690
Organisations in this group
Most registrations
City contracts
By published amountData table· 4 rows
| Name | Registrations | Contracts | Amount |
|---|---|---|---|
| Oracle Canada ULC | 7 | 17 | $58,471,690 |
| Oracle Corporation | 7 | 0 | — |
| Oracle CAPAC Services Unlimited Company | 4 | 0 | — |
| Oracle America, Inc. | 1 | 0 | — |
How the records connect them
- Named as parent, subsidiary or controlling interest on a registration
All connections· 4 rows
| Organisation | Organisation | Basis | Records |
|---|---|---|---|
| Oracle Canada ULC | Oracle CAPAC Services Unlimited Company | Named as parent, subsidiary or controlling interest on a registration | SM24104, SM32177, SM27424, SM31423 |
| Oracle Canada ULC | Oracle America, Inc. | Named as parent, subsidiary or controlling interest on a registration | SM37545 |
| Oracle Corporation | Oracle Canada ULC | Named as parent, subsidiary or controlling interest on a registration | SM24104, SM32177, SM27424, SM31423 |
| Oracle Corporation | Oracle America, Inc. | Named as parent, subsidiary or controlling interest on a registration | SM37545 |
Source: City of Toronto Lobbyist Registry (client, beneficiary and firm records on each registration). Shared-address connections use the organisation business address recorded on the registrations; addresses shared by more than five organisations are not used.