Corporate group
Pegasus Group
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
- Members
- 3
- Registrations
- 7
- As client or named party
- Communications
- 84
- City contracts
- 0
Organisations in this group
Most registrations
Data table· 3 rows
| Name | Registrations | Contracts | Amount |
|---|---|---|---|
| 2195114 Ontario Inc. numbered company | 5 | 0 | — |
| Pegasus Group | 1 | 0 | — |
| Pegasus Group of Companies | 1 | 0 | — |
How the records connect them
- Same business address recorded on registrations
All connections· 3 rows
| Organisation | Organisation | Basis | Records |
|---|---|---|---|
| 2195114 Ontario Inc. | Pegasus Group of Companies | Same business address recorded on registrations | Toronto; SM24142, SM26058, SM28551, SM28548, SM36715 |
| Pegasus Group | 2195114 Ontario Inc. | Same business address recorded on registrations | Toronto; SM12055, SM24142, SM26058, SM28551, SM28548 |
| Pegasus Group | Pegasus Group of Companies | Same business address recorded on registrations | Toronto; SM12055, SM36715 |
Source: City of Toronto Lobbyist Registry (client, beneficiary and firm records on each registration). Shared-address connections use the organisation business address recorded on the registrations; addresses shared by more than five organisations are not used.