Corporate group
Enterprise Holdings
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
- Members
- 4
- Registrations
- 13
- As client or named party
- Communications
- 118
- City contracts
- 4
- $9,885,776
Organisations in this group
Most registrations
City contracts
By published amountData table· 4 rows
| Name | Registrations | Contracts | Amount |
|---|---|---|---|
| Enterprise Holdings | 9 | 0 | — |
| AutoShare - Car Sharing Network Inc. | 6 | 0 | — |
| Enterprise Rent-a-Car Canada Company | 5 | 2 | $7,624,178 |
| Enterprise Rent-A-Car | 2 | 2 | $2,261,598 |
How the records connect them
- Named as parent, subsidiary or controlling interest on a registration
- Same business address recorded on registrations
All connections· 4 rows
| Organisation | Organisation | Basis | Records |
|---|---|---|---|
| AutoShare - Car Sharing Network Inc. | Enterprise Holdings | Named as parent, subsidiary or controlling interest on a registration | SM19759, SM19876 |
| Enterprise Holdings | Enterprise Rent-a-Car Canada Company | Named as parent, subsidiary or controlling interest on a registration | SM25555, SM19761, SM19760, SM27990, SM27995 |
| Enterprise Holdings | Enterprise Rent-A-Car | Named as parent, subsidiary or controlling interest on a registration | SM23326, SM25597 |
| Enterprise Holdings | Enterprise Rent-a-Car Canada Company | Same business address recorded on registrations | Toronto; SM19759, SM19876, SM25555, SM19761, SM19760, SM23326, SM25597, SM27990, SM27995 |
Source: City of Toronto Lobbyist Registry (client, beneficiary and firm records on each registration). Shared-address connections use the organisation business address recorded on the registrations; addresses shared by more than five organisations are not used.