Corporate group
Devron Developments
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
- Members
- 5
- Registrations
- 7
- As client or named party
- Communications
- 23
- City contracts
- 0
Organisations in this group
Most registrations
Data table· 5 rows
| Name | Registrations | Contracts | Amount |
|---|---|---|---|
| Devron Developments | 4 | 0 | — |
| Devron (YS) Ltd. | 3 | 0 | — |
| DevGreat Inc. | 2 | 0 | — |
| 2616942 Ontario Inc. numbered company | 1 | 0 | — |
| Devron Developments In. | 1 | 0 | — |
How the records connect them
- Named as parent, subsidiary or controlling interest on a registration
- Same business address recorded on registrations
All connections· 10 rows
| Organisation | Organisation | Basis | Records |
|---|---|---|---|
| DevGreat Inc. | Devron Developments In. | Named as parent, subsidiary or controlling interest on a registration | SM34674 |
| Devron Developments | 2616942 Ontario Inc. | Named as parent, subsidiary or controlling interest on a registration | SM31849 |
| Devron Developments | Devron (YS) Ltd. | Named as parent, subsidiary or controlling interest on a registration | SM34751 |
| 2616942 Ontario Inc. | Devron Developments In. | Same business address recorded on registrations | Toronto; SM31849, SM34674 |
| DevGreat Inc. | 2616942 Ontario Inc. | Same business address recorded on registrations | Toronto; SM34674, SM31849 |
| Devron (YS) Ltd. | 2616942 Ontario Inc. | Same business address recorded on registrations | Toronto; SM30563, SM34751, SM31849 |
| Devron (YS) Ltd. | Devron Developments In. | Same business address recorded on registrations | Toronto; SM30563, SM34751, SM34674 |
| Devron Developments | Devron (YS) Ltd. | Same business address recorded on registrations | Toronto; SM24937, SM31849, SM34751, SM30563 |
| Devron Developments | 2616942 Ontario Inc. | Same business address recorded on registrations | Toronto; SM31849, SM34751 |
| Devron Developments | Devron Developments In. | Same business address recorded on registrations | Toronto; SM31849, SM34751, SM34674 |
Source: City of Toronto Lobbyist Registry (client, beneficiary and firm records on each registration). Shared-address connections use the organisation business address recorded on the registrations; addresses shared by more than five organisations are not used.