Corporate group
Stewart Turk
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
- Members
- 3
- Registrations
- 3
- As client or named party
- Communications
- 10
- City contracts
- 0
Organisations in this group
Most registrations
Data table· 3 rows
| Name | Registrations | Contracts | Amount |
|---|---|---|---|
| 2210566 Ontario Inc. numbered company | 1 | 0 | — |
| Stewart Turk | 1 | 0 | — |
| Your Home Developments | 1 | 0 | — |
How the records connect them
- Same business address recorded on registrations
All connections· 3 rows
| Organisation | Organisation | Basis | Records |
|---|---|---|---|
| Stewart Turk | Your Home Developments | Same business address recorded on registrations | North York; SM19630, SM23438 |
| Stewart Turk | 2210566 Ontario Inc. | Same business address recorded on registrations | North York; SM19630, SM30395 |
| Your Home Developments | 2210566 Ontario Inc. | Same business address recorded on registrations | North York; SM23438, SM30395 |
Source: City of Toronto Lobbyist Registry (client, beneficiary and firm records on each registration). Shared-address connections use the organisation business address recorded on the registrations; addresses shared by more than five organisations are not used.