Corporate group
LiUNA! Local 506
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
- Members
- 3
- Registrations
- 6
- As client or named party
- Communications
- 10
- City contracts
- 0
Organisations in this group
Most registrations
Data table· 3 rows
| Name | Registrations | Contracts | Amount |
|---|---|---|---|
| LiUNA! Local 506 | 4 | 0 | — |
| LIUNA,local 506 | 1 | 0 | — |
| LiUNA 506 | 1 | 0 | — |
How the records connect them
- Published organisation match indicating the same corporate group
- Same business address recorded on registrations
All connections· 6 rows
| Organisation | Organisation | Basis | Records |
|---|---|---|---|
| LIUNA,local 506 | LiUNA 506 | Published organisation match indicating the same corporate group | organisation match 76634, same-group probability 0.81; |
| LiUNA! Local 506 | LIUNA,local 506 | Published organisation match indicating the same corporate group | organisation match 75523, same-group probability 0.84; |
| LiUNA! Local 506 | LiUNA 506 | Published organisation match indicating the same corporate group | organisation match 76633, same-group probability 0.85; |
| LIUNA,local 506 | LiUNA 506 | Same business address recorded on registrations | Toronto; SM19813, SM32062 |
| LiUNA! Local 506 | LIUNA,local 506 | Same business address recorded on registrations | Toronto; SM19243, SM21023, SM19915, SM34055, SM19813 |
| LiUNA! Local 506 | LiUNA 506 | Same business address recorded on registrations | Toronto; SM19243, SM21023, SM19915, SM34055, SM32062 |
Source: City of Toronto Lobbyist Registry (client, beneficiary and firm records on each registration). Shared-address connections use the organisation business address recorded on the registrations; addresses shared by more than five organisations are not used.