Corporate group
Clear Channel Outdoor Company Canada
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
- Members
- 5
- Registrations
- 15
- As client or named party
- Communications
- 209
- City contracts
- 0
Organisations in this group
Most registrations
Data table· 5 rows
| Name | Registrations | Contracts | Amount |
|---|---|---|---|
| Clear Channel Outdoor Company Canada | 6 | 0 | — |
| Clear Channel Communications | 5 | 0 | — |
| Clear Channel Outdoor Canada | 5 | 0 | — |
| Clear Channel Outdoor | 3 | 0 | — |
| Branded Cities Company Canada | 1 | 0 | — |
How the records connect them
- Named as parent, subsidiary or controlling interest on a registration
- Organisation pair the decision model scored as one corporate group (score of at least 0.9)
- Same business address recorded on registrations
All connections· 6 rows
| Organisation | Organisation | Basis | Records |
|---|---|---|---|
| Clear Channel Outdoor Company Canada | Clear Channel Communications | Named as parent, subsidiary or controlling interest on a registration | SM12368, SM16085, SM21158, SM17583, SM23975 |
| Clear Channel Outdoor Canada | Clear Channel Outdoor Company Canada | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 75385, same-group probability 0.93; |
| Clear Channel Outdoor Canada | Clear Channel Outdoor | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 75386, same-group probability 0.91; |
| Clear Channel Outdoor Company Canada | Clear Channel Outdoor | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 75387, same-group probability 0.94; |
| Clear Channel Outdoor Company Canada | Clear Channel Outdoor | Same business address recorded on registrations | Toronto; SM12368, SM16085, SM21158, SM17583, SM24452, SM12649, SM13627 |
| Clear Channel Outdoor Company Canada | Branded Cities Company Canada | Same business address recorded on registrations | Toronto; SM23975, SM31818 |
Source: City of Toronto Lobbyist Registry (client, beneficiary and firm records on each registration). Shared-address connections use the organisation business address recorded on the registrations; addresses shared by more than five organisations are not used.