Corporate group
Republic Services
Organisations connected by records on lobbyist registrations: parent, subsidiary or controlling-interest roles, a shared beneficiary, a shared business address, or a published organisation match. A connection shows what the records list; it is not a statement of ownership.
- Members
- 7
- Registrations
- 13
- As client or named party
- Communications
- 138
- City contracts
- 5
- $12,145,752
Organisations in this group
Most registrations
City contracts
By published amountData table· 7 rows
| Name | Registrations | Contracts | Amount |
|---|---|---|---|
| Republic Services | 10 | 0 | — |
| Wasteco | 7 | 5 | $12,145,752 |
| Republic Services of Canada, Inc. | 2 | 0 | — |
| Republic Services of Michigan I, LLC | 2 | 0 | — |
| Sauk Trail Development Inc. | 2 | 0 | — |
| Republic Transportation Services of Canada, Inc. | 1 | 0 | — |
| Republic Transportation Services of Canada, Inic. | 1 | 0 | — |
How the records connect them
- Named as parent, subsidiary or controlling interest on a registration
- Organisation pair the decision model scored as one corporate group (score of at least 0.9)
- Same business address recorded on registrations
All connections· 13 rows
| Organisation | Organisation | Basis | Records |
|---|---|---|---|
| Republic Services | Republic Services of Canada, Inc. | Named as parent, subsidiary or controlling interest on a registration | SM15392, SM15393 |
| Republic Services | Sauk Trail Development Inc. | Named as parent, subsidiary or controlling interest on a registration | SM15393 |
| Republic Services | Republic Services of Michigan I, LLC | Named as parent, subsidiary or controlling interest on a registration | SM15393 |
| Republic Services | Republic Transportation Services of Canada, Inc. | Named as parent, subsidiary or controlling interest on a registration | SM15393 |
| Republic Services | Wasteco | Named as parent, subsidiary or controlling interest on a registration | SM35182, SM35226, SM37115, SM37114 |
| Republic Services | Republic Services of Canada, Inc. | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 75333, same-group probability 0.97; |
| Republic Services | Republic Services of Michigan I, LLC | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 76928, same-group probability 0.97; |
| Republic Services | Republic Transportation Services of Canada, Inc. | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 76929, same-group probability 0.91; |
| Republic Services of Canada, Inc. | Republic Transportation Services of Canada, Inc. | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 75334, same-group probability 0.95; |
| Republic Transportation Services of Canada, Inic. | Republic Transportation Services of Canada, Inc. | Organisation pair the decision model scored as one corporate group (score of at least 0.9) | organisation match 75335, same-group probability 0.93; |
| Republic Services of Canada, Inc. | Republic Transportation Services of Canada, Inic. | Same business address recorded on registrations | Dundas; SM15392, SM15393 |
| Republic Services of Canada, Inc. | Republic Transportation Services of Canada, Inc. | Same business address recorded on registrations | Dundas; SM15392, SM15393 |
| Republic Transportation Services of Canada, Inic. | Republic Transportation Services of Canada, Inc. | Same business address recorded on registrations | Dundas; SM15392, SM15393 |
Source: City of Toronto Lobbyist Registry (client, beneficiary and firm records on each registration). Shared-address connections use the organisation business address recorded on the registrations; addresses shared by more than five organisations are not used.