Address · Ward 9 · Alejandra Bravo
861 & 863 St. Clair Ave. W.
About this address
- Ward
- Ward 9 · Alejandra Bravo
- Location
- 43.67994, -79.43265
- How this address was located
- Matched to the nearest civic number on the same street in the City's address points. Matched address: 861 ST CLAIR AVE W.
Sources: City of Toronto Lobbyist Registry, Development Applications, Committee of Adjustment Applications and Address Points (open data). Lobbyist Registry · Development Applications · Committee of Adjustment · Address Points
Email alerts · at most one a day
Registrations that mention this address
3These registrations name this address in their particulars, after the address was standardised (street type and direction abbreviations). This is a text match, not an inferred link.
Registrations by communications
Offices contacted on registrations that mention this address
Data table· 4 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Office of Councillor Ana Bailao Ward 9 | Councillor staff | 3 | 0 | 19 February 2019 |
| Councillor Bailao | Councillor staff | 2 | 0 | 6 February 2019 |
| Ward 18 Davenport | Member of council | 1 | 1 | 14 November 2018 |
| Ward 21 St. Paul's | Member of council | 1 | 1 | 14 June 2018 |
All registrations· 3 rows
| Registration | Client | As written | Subject matter | Dates | Communications |
|---|---|---|---|---|---|
| SM27347 | Malen Capital Corporation | 861 & 863 St. Clair Ave. W. | Planning and Development Application, Zoning By-law | 14 January 2019 – 10 August 2020 | 3 |
| SM27348 | Malen Capital Corporation | 861 & 863 St. Clair Ave. W. | Planning and Development Application, Zoning By-law | 14 January 2019 – 21 July 2020 | 2 |
| SM26344 | Malen Capital Corporation | 861 & 863 St. Clair Avenue West | Planning and Development Application, Official Plan; Planning and Development Application, Zoning B… | 11 June 2018 – 11 December 2020 | 2 |
Development and Committee of Adjustment applications at this address
0No applications recorded.
Linked lobbying registrations
No published links to development or Committee of Adjustment applications.
Council and committee items naming this address
None.