Address · Ward 16 · Jon Burnside
840 - 842 YORK MILLS ROAD
About this address
- Ward
- Ward 16 · Jon Burnside
- Location
- 43.75444, -79.35521
- How this address was located
- Matched to the nearest civic number on the same street in the City's address points. Matched address: 840 YORK MILLS RD.
Sources: City of Toronto Lobbyist Registry, Development Applications, Committee of Adjustment Applications and Address Points (open data). Lobbyist Registry · Development Applications · Committee of Adjustment · Address Points
Email alerts · at most one a day
Registrations that mention this address
7These registrations name this address in their particulars, after the address was standardised (street type and direction abbreviations). This is a text match, not an inferred link.
Registrations by communications
Offices contacted on registrations that mention this address
Data table· 5 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Brad Bradford | Councillor staff | 24 | 13 | 6 May 2024 |
| Jon Burnside | Councillor staff | 8 | 3 | 5 February 2024 |
| Brad Bradford | Member of council | 7 | 5 | 4 March 2024 |
| Jon Burnside | Member of council | 3 | 3 | 18 December 2023 |
| Ward 40 Scarborough-Agincourt | Member of council | 1 | 1 | 24 August 2010 |
All registrations· 7 rows
| Registration | Client | As written | Subject matter | Dates | Communications |
|---|---|---|---|---|---|
| SM35349 | Northbridge Capital Inc. | 840-842 York Mills Road | Economic Development; Planning and Development, Planning Policy / Study; Transportation - Metrolinx | 26 February 2024 – 31 January 2025 | 6 |
| SM34173 | Northbridge Capital Inc. | 840-842 York Mills Road | Economic Development; Planning and Development, Planning Policy / Study; Transportation - Metrolinx | 9 February 2023 – 15 October 2024 | 19 |
| SM34174 | Northbridge Capital Inc. | 840-842 York Mills Road | Economic Development; Planning and Development, Planning Policy / Study; Transportation - Metrolinx | 9 February 2023 – 15 October 2024 | 14 |
| SM34158 | Northbridge Capital Inc. | 840-842 York Mills Road | Economic Development; Planning and Development, Planning Policy / Study; Transportation - Metrolinx | 8 February 2023 – 15 October 2024 | 3 |
| SM12996 | The Home Depot | 840-842 York Mills Road | Planning and Development, Combined Application, Official Plan and Zoning By-law | 1 April 2009 – 5 May 2014 | 1 |
| SM11751 | Home Depot Holdings Inc. | 840-842 York Mills Road | Planning Application, Official Plan, Zoning By-law, Site Plan | 14 May 2008 – 30 June 2011 | 0 |
| SM11733 | Home Depot Holdings Inc. | 840 - 842 YORK MILLS ROAD | Planning Application, Official Plan, Zoning By-law, Site Plan | 12 May 2008 – 4 June 2012 | 0 |
Development and Committee of Adjustment applications at this address
0No applications recorded.
Linked lobbying registrations
No published links to development or Committee of Adjustment applications.
Council and committee items naming this address
None.