Address · Ward 11 · Dianne Saxe
547-555 College Street
About this address
- Ward
- Ward 11 · Dianne Saxe
- Location
- 43.65539, -79.41178
- How this address was located
- Matched to the nearest civic number on the same street in the City's address points. Matched address: 547 COLLEGE ST.
Sources: City of Toronto Lobbyist Registry, Development Applications, Committee of Adjustment Applications and Address Points (open data). Lobbyist Registry · Development Applications · Committee of Adjustment · Address Points
Email alerts · at most one a day
Registrations that mention this address
3These registrations name this address in their particulars, after the address was standardised (street type and direction abbreviations). This is a text match, not an inferred link.
Registrations by communications
Offices contacted on registrations that mention this address
Data table· 5 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Ward 19 Trinity-Spadina | Member of council | 16 | 13 | 8 May 2014 |
| Councillor Layton | Councillor staff | 15 | 9 | 8 May 2014 |
| Councillor Layton, Ward 19 | Councillor staff | 1 | 0 | 10 December 2013 |
| John Tory | Councillor staff | 1 | 0 | 25 February 2019 |
| Mike Layton | Councillor staff | 1 | 0 | 12 February 2019 |
All registrations· 3 rows
| Registration | Client | As written | Subject matter | Dates | Communications |
|---|---|---|---|---|---|
| SM27634 | RioCan Real Estate Investment Trust | 547-555 College Street | Building Permits; Planning and Development Application, Site Plan | 11 February 2019 – 25 April 2019 | 2 |
| SM19838 | College Street (555-563) Inc. | 547-555 College Street | Planning and Development Application, Zoning By-law; Planning and Development Application, Site Plan | 5 November 2013 – 5 November 2014 | 4 |
| SM19839 | RioCan Real Estate Investment Trust | 547-555 College Street | Planning and Development Application, Zoning By-law; Planning and Development Application, Site Plan | 5 November 2013 – 28 December 2015 | 28 |
Development and Committee of Adjustment applications at this address
0No applications recorded.
Linked lobbying registrations
No published links to development or Committee of Adjustment applications.
Council and committee items naming this address
None.