Address
21 Don Road
About this address
- Ward
- —
- Location
- —
- How this address was located
- Not found in the City's address points; no ward or map location is assigned.
Sources: City of Toronto Lobbyist Registry, Development Applications, Committee of Adjustment Applications and Address Points (open data). Lobbyist Registry · Development Applications · Committee of Adjustment · Address Points
Email alerts · at most one a day
Registrations that mention this address
2These registrations name this address in their particulars, after the address was standardised (street type and direction abbreviations). This is a text match, not an inferred link.
Registrations by communications
Offices contacted on registrations that mention this address
Data table· 50 rows
| Office | Office holder type | Communications | Meetings | Last contact |
|---|---|---|---|---|
| Ward 30 Toronto-Danforth | Member of council | 20 | 19 | 5 June 2018 |
| City of Toronto | City staff | 19 | 18 | 13 December 2017 |
| Community Planning | City staff | 15 | 15 | 1 May 2017 |
| City Planning | City staff | 13 | 13 | 20 November 2017 |
| Ward 37 Scarborough Centre | Member of council | 12 | 7 | 13 December 2017 |
| Mayor's office | Councillor staff | 11 | 10 | 1 February 2018 |
| Mayor | Member of council | 9 | 6 | 7 November 2016 |
| Ward 34 Don Valley East | Member of council | 9 | 6 | 2 February 2018 |
| Ward 24 Willowdale | Member of council | 7 | 4 | 12 December 2017 |
| Ward 40 Scarborough-Agincourt | Member of council | 7 | 4 | 7 November 2016 |
| Ward 5 Etobicoke-Lakeshore | Member of council | 7 | 3 | 5 June 2018 |
| City Manager's Office | City staff | 6 | 5 | 9 November 2017 |
| Strategic Initiatives, Policy & Analysis | City staff | 6 | 6 | 27 April 2016 |
| Deputy Mayor's Office | Councillor staff | 6 | 6 | 28 February 2014 |
| Ward 28 Toronto Centre-Rosedale | Member of council | 6 | 4 | 7 November 2016 |
| Ward 35 Scarborough Southwest | Member of council | 6 | 3 | 7 November 2016 |
| Ward 13 Parkdale-High Park | Member of council | 5 | 2 | 7 November 2016 |
| Ward 19 Trinity-Spadina | Member of council | 5 | 2 | 7 November 2016 |
| Ward 21 St. Paul's | Member of council | 5 | 2 | 7 November 2016 |
| Ward 22 St. Paul's | Member of council | 5 | 2 | 7 November 2016 |
| Ward 25 Don Valley West | Member of council | 5 | 2 | 7 November 2016 |
| Ward 26 Don Valley West | Member of council | 5 | 2 | 7 November 2016 |
| Ward 27 Toronto Centre-Rosedale | Member of council | 5 | 2 | 7 November 2016 |
| Ward 3 Etobicoke Centre | Member of council | 5 | 2 | 7 November 2016 |
| Ward 32 Beaches-East York | Member of council | 5 | 2 | 7 November 2016 |
| Business Retention & Expansion | City staff | 4 | 4 | 11 October 2016 |
| Economic Development | City staff | 4 | 4 | 11 October 2016 |
| Waterfront Secretariat | City staff | 4 | 4 | 27 February 2017 |
| Ward 16 Eglinton-Lawrence | Member of council | 4 | 1 | 7 November 2016 |
| Ward 18 Davenport | Member of council | 4 | 1 | 5 June 2018 |
| Ward 20 Trinity-Spadina | Member of council | 4 | 1 | 7 November 2016 |
| Ward 31 Beaches-East York | Member of council | 4 | 1 | 7 November 2016 |
| Ward 4 Etobicoke Centre | Member of council | 4 | 1 | 7 November 2016 |
| Ward 6 Etobicoke-Lakeshore | Member of council | 4 | 1 | 7 November 2016 |
| Chief Corporate Officer Organization | City staff | 3 | 3 | 24 July 2017 |
| Waterfront Toronto | City staff | 3 | 3 | 27 February 2017 |
| Ward 1 Etobicoke North | Member of council | 3 | 0 | 7 November 2016 |
| Ward 10 York Centre | Member of council | 3 | 0 | 7 November 2016 |
| Ward 11 York South-Weston | Member of council | 3 | 0 | 7 November 2016 |
| Ward 12 York South-Weston | Member of council | 3 | 0 | 7 November 2016 |
| Ward 14 Parkdale-High Park | Member of council | 3 | 0 | 7 November 2016 |
| Ward 15 Eglinton-Lawrence | Member of council | 3 | 0 | 7 November 2016 |
| Ward 17 Davenport | Member of council | 3 | 0 | 7 November 2016 |
| Ward 2 Etobicoke North | Member of council | 3 | 0 | 7 November 2016 |
| Ward 23 Willowdale | Member of council | 3 | 0 | 7 November 2016 |
| Ward 29 Toronto-Danforth | Member of council | 3 | 0 | 7 November 2016 |
| Ward 33 Don Valley East | Member of council | 3 | 0 | 7 November 2016 |
| Ward 36 Scarborough Southwest | Member of council | 3 | 0 | 7 November 2016 |
| Ward 38 Scarborough Centre | Member of council | 3 | 0 | 7 November 2016 |
| Ward 39 Scarborough-Agincourt | Member of council | 3 | 0 | 7 November 2016 |
All registrations· 2 rows
| Registration | Client | As written | Subject matter | Dates | Communications |
|---|---|---|---|---|---|
| SM20031 | Great Gulf Group of Companies | 21 Don Road | Planning and Development, Planning Policy / Study; Planning and Development Application, Zoning By-… | 27 January 2014 – 27 May 2020 | 320 |
| SM19495 | First Gulf | 21 Don Road | Planning and Development Application, Official Plan; Planning and Development Application, Zoning B… | 5 July 2013 – 8 July 2019 | 2 |
Development and Committee of Adjustment applications at this address
0No applications recorded.
Linked lobbying registrations
No published links to development or Committee of Adjustment applications.
Council and committee items naming this address
None.